| Wednesday Tournaments | Sunday Tournaments |
| January 13th 2010 | January 24th 2010 |
| Ind/Stroke Play | Ind/Stroke Play |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| |
| February 10th 2010 | February 21st 2010 |
| 2 Man Best Ball | 2 Man Scramble |
| Low Gross/Low Net - Current Index | 2 Man teams |
| |
| March 10th 2010 | March 21st 2010 |
| Individual/Stroke Play | Individual/Stroke Play |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| |
| April 14th 2010 | April 25th 2010 |
| 2 Man Scramble | Red-White-Blue Tees |
| Low Gross/Low Net - Current Index | 2 of 4 Best Ball |
| |
| May 12th 2010 | May 15th - 16th 2010 |
| Individual/Stroke Play | President s Cup |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| Same starting time both days |
| June 9th 2010 | June 20th 2010 |
| 2 Man Total Ball | SCGA Two Man Qualifier |
| Low Gross/Low Net - Current Index | 2 Man Best Ball |
| Use both scores | |
| July 14th 2010 | July 25th 2010 |
| Individual/Stroke Play | Firecracker Scramble |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| |
| August 11th 2009 | August 22nd 2010 |
| 2 Man Best Ball | Individual/ Stroke Play |
| Member-Guest | Low Index |
| Invite your friends! | |
| September 15th 2010 | September 18th - 19th 2010 |
| Individual/Stroke Play | Mens Club Championship |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| Members and Guests | Members and Guests |
| October 13th -20th 2010 | October 30th - 31st 2010 |
| Senior Club Championship | 2 Man Eclectic |
| Low Gross/Low Net - LOW INDEX | Low Gross/Low Net - Low Index |
| 2 Day Tournament all flights | Same tee times both days |
| November 10th 2010 | November 21st 2010 |
| 2 Man Best Ball | Turkey Shoot |
| Current Index | 4 Man Scramble Gross/Net |
| |
| December 15th 2010 | December 19th 2010 |
| Individual/ Stroke Play | Individual / Stroke Play |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| |