| Wednesday Tournaments | Sunday Tournaments |
| January 9th 2008 | January 20th 2008 |
| 4 Man scramble | Ind. stroke play |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| |
| February 13th 2008 | February 17th 2008 |
| 2 Man Best Ball | 6-6-6 |
| Low Gross/Low Net - Current Index | 2 Man teams |
| Score both balls |
| March 12th 2008 | March 30th 2008 |
| Individual/Stroke Play | Individual/Stroke Play |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| Rescheduled from rain out |
| April 9th 2008 | April 27th 2008 |
| 2 Man Scramble | SCGA 2 Man Best Ball |
| Low Gross/Low Net - Current Index | SCGA 2 Man Qualifier |
| |
| May 14th 2008 | May 24th & 25th 2008 |
| Individual/Stroke Play | President s Cup |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| Same starting time both days |
| June 11th 2008 | June 22nd 2008 |
| 2 Man Total Ball | Red - White - & Blue |
| Low Gross/Low Net - Current Index | 4 man teams - Scramble |
| Use both scores | Play from Red - White & Blue tees |
| July 9th 2008 | July 20th 2008 |
| Individual/Stroke Play | Firecracker Scramble |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| |
| August 13th 2008 | August 16th - 17th - 23rd - 24th 2008 |
| 4 Man Scramble | Men's Club Championship |
| Current Index | Low Index |
| |
| September 10th 2008 | September 21st 2008 |
| Individual/Stroke Play | Individual/Stroke Play |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| Greens will be punched |
| October 8th & 15th 2008 | October 25th & 26th 2008 |
| Senior Club Championship | 2 Man Eclectic |
| Low Gross/Low Net - LOW INDEX | Low Gross/Low Net - Low Index |
| 2 Day Tournament all flights | Same tee times both days |
| November 12th 2008 | November 23rd 2008 |
| 2 Man Best Ball | Turkey Shoot - 4 Man Scramble |
| Current Index | Low Gross/Low Net - Low Index |
| |
| December 10th 2008 | December 21st 2008 |
| Individual/ Stroke Play | Individual / Stroke Play |
| Low Gross/Low Net - Current Index | Low Gross/Low Net - Low Index |
| |